top of page
Players-Choice_White_Black.png
PLAYERS CHOICE AWARDS
ALL-TIME HISTORICAL WINNERS 
MARVIN MILLER MAN OF THE YEAR
2023 | Marcus Semien
2022 | Francisco Lindor
2021 | Marcus Semien
2020 | Nelson Cruz

2019 | Curtis Granderson
2018 | Curtis Granderson
2017 | Anthony Rizzo
2016 | Curtis Granderson
2015 | Adam Jones
2014 | Clayton Kershaw
2013 | Mariano Rivera
2012 | Chipper Jones
2011 | Michael Young
2010 | Brandon Inge
2009 | Curtis Granderson
2008 | Michael Young
2007 | Torii Hunter
2006 | Albert Pujols
2005 | Mike Sweeney 
2004 | Jim Thome
2003 | John Smoltz
2002 | John Smoltz
2001 | Jim Thome
2000 | Eric Davis
1999 | Sammy Sosa
1998 | Paul Molitor
1997 | Mark McGwire
PLAYER OF THE YEAR
2023 | Ronald Acuña Jr.
2022 | Aaron Judge
2021 | Shohei Ohtani

2020 | Freddie Freeman
2019 | Mike Trout
2018 | J.D. Martinez
2017 | Jose Altuve
2016 | Jose Altuve
2015 | Josh Donaldson
2014 | Clayton Kershaw
2013 | Miguel Cabrera
2012 | Miguel Cabrera
2011 | Justin Verlander
2010 | Carlos Gonzalez
2009 | Albert Pujols
2008 | Albert Pujols
2007 | Alex Rodriguez
2006 | Ryan Howard
2005 | Andruw Jones
2004 | Barry Bonds
2003 | Albert Pujols
2002 | Alex Rodriguez
2001 | Barry Bonds
2000 | Carlos Delgado
1999 | Pedro Martinez
1998 | Mark McGwire
NL OUTSTANDING PLAYER
2023 | Ronald Acuña Jr.
2022 | Paul Goldschmidt
2021 | Bryce Harper
2020 | Freddie Freeman
2019 | Anthony Rendon
2018 | Christian Yelich
2017 | Giancarlo Stanton
2016 | Daniel Murphy
2015 | Bryce Harper
2014 | Giancarlo Stanton
2013 | Andrew McCutchen
2012 | Andrew McCutchen
2011 | Matt Kemp
2010 | Carlos Gonzalez
2009 | Albert Pujols
2008 | Albert Pujols
2007 | Prince Fielder
2006 | Ryan Howard
2005 | Andruw Jones
2004 | Barry Bonds
2003 | Albert Pujols
2002 | Barry Bonds
2001 | Barry Bonds
2000 | Todd Helton
1999 | Chipper Jones
1998 | Sammy Sosa
1997 | Larry Walker
1996 | Ken Caminiti

1995 | Dante Bichette
1994 | Jeff Bagwell
1993 | Barry Bonds
1992 | Barry Bonds
AL OUTSTANDING PLAYER
2023 | Shohei Ohtani
2022 | Aaron Judge
2021 | Shohei Ohtani
2020 | José Abreu
2019 | Mike Trout
2018 | Mookie Betts
2017 | Jose Altuve
2016 | Jose Altuve
2015 | Josh Donaldson
2014 | Mike Trout
2013 | Miguel Cabrera
2012 | Miguel Cabrea
2011 | Curtis Granderson
2010 | Josh Hamilton
2009 | Joe Mauer
2008 | Josh Hamilton
2007 | Alex Rodriguez
2006 | Jermaine Dye
2005 | David Ortiz 
2004 | Ichiro Suzuki
2003 | Alex Rodriguez
2002 | Alex Rodriguez
2001 | Alex Rodriguez
2000 | Carlos Delgado
1999 | Manny Ramirez
1998 | Alex Rodriguez
1997 | Ken Griffey Jr.
1996 | Alex Rodriguez​
1995 | Albert Belle​
1994 | Frank Thomas​
1993 | Frank Thomas
1992 | Dennis Eckersley
NL OUTSTANDING PITCHER
2023 | Blake Snell
2022 | Sandy Alcantara
2021 | Max Scherzer
2020 | Trevor Bauer
2019 | Jacob deGrom
2018 | Jacob deGrom
2017 | Max Scherzer
2016 | Kyle Hendricks
2015 | Zack Greinke
2014 | Clayton Kershaw
2013 | Clayton Kershaw
2012 | R.A. Dickey
2011 | Clayton Kershaw 
2010 |  Roy Halladay
2009 | Adam Wainwright
2008 | Tim Lincecum
2007 | Jake Peavy
2006 | Chris Carpenter
2005 | Chris Carpenter
2004 | Jason Schmidt
2003 | Eric Gagne
2002 | Curt Schilling
2001 | Curt Schilling
2000 | Randy Johnson
1999 | Mike Hampton
1998 | Greg Maddux
1997 | Pedro Martinez
1996 | John Smoltz
1995 | Greg Maddux
1994 | Greg Maddux
AL OUTSTANDING PITCHER
2023 | Gerrit Cole
2022 | Justin Verlander
2021 | Robbie Ray
2020 | Shane Bieber
2019 | Justin Verlander
2018 | Blake Snell
2017 | Corey Kluber
2016 | Rick Porcello
2015 | Dallas Keuchel
2014 | Felix Hernandez
2013 | Max Scherzer
2012 | David Price
2011 | Justin Verlander
2010 | David Price
2009 | Zack Greinke
2008 | Cliff Lee
2007 | CC Sabathia
2006 | Johan Santana
2005 | Bartolo Colon
2004 | Johan Santana
2003 | Roy Halladay
2002 | Barry Zito
2001 | Roger Clemens
2000 | Pedro Martinez
1999 | Pedro Martinez
1998 | Pedro Martinez &
Roger Clemens
1997 | Roger Clemens
1996 | Pat Hentgen
1995 | Randy Johnson
1994 | Jimmy Key
NL OUTSTANDING ROOKIE
2023 | Corbin Carroll
2022 | Spencer Strider
2021 | Jonathan India
2020 | Jake Cronenworth
2019 | Pete Alonso
2018 | Ronald Acuña Jr.
2017 | Cody Bellinger
2016 |  Corey Seager
2015 | Kris Bryant
2014 | Jacob deGrom
2013 | Jose Fernandez
2012 | Todd Frazier
2011 | Craig Kimbrel
2010 | Buster Posey
2009 | J.A. Happ
2008 | Giovanny Soto
2007 | Ryan Braun
2006 | Dan Uggla
2005 | Willy Taveras
2004 | Jason Bay
2003 | Scott Podsednik
2002 | Jason Jennings
2001 | Albert Pujols
2000 | Rafael Furcal
1999 | Preston Wilson
1998 | Kerry Wood
1997 | Scott Rolen
1996 | Todd Hollandsworth
1995 | Chipper Jones
1994 | Raul Mondesi
AL OUTSTANDING ROOKIE
2023 | Gunnar Henderson
2022 | Julio Rodríguez
2021 | Ryan Mountcastle
2020 | Kyle Lewis
2019 | Yordan Alvarez
2018 | Miguel Andújar
2017 | Aaron Judge
2016 | Michael Fulmer
2015 | Carlos Correa
2014 | José Abreu
2013 | Wil Myers
2012 | Mike Trout
2011 | Mark Trumbo
2010 | Austin Jackson
2009 | Gordan Beckham
2008 | Evan Longoria
2007 | Dustin Pedroia
2006 | Justin Verlander
2005 | Huston Street
2004 | Bobby Crosby
2003 | Angel Berroa
2002 | Eric Hinsky
2001 | Ichiro Suzuki
2000 | Terrence Long
1999 | Carlos Beltran
1998 | Ben Grieve
1997 | Nomar Garciaparra
1996 | Derek Jeter
1995 | Marty Cordova
1994 | Bob Hamelin
NL COMEBACK PLAYER
2023 | Cody Bellinger
2022 | Ronald Acuña Jr.
2021 | Buster Posey
2020 | Daniel Bard
2019 | Josh Donaldson
2018 | Matt Kemp
2017 | Ryan Zimmerman
2016 | Jose Fernandez
2015 | Matt Harvey
2014 | Casey McGehee
2013 | Francisco Liriano
2012 | Buster Posey
2011 | Lance Berkman
2010 | Tim Hudson
2009 | Chris Carpenter
2008 | Fernando Tatis
2007 | Dimitri Young
2006 | Nomar Garciaparra
2005 | Ken Griffey Jr.
2004 | Chris Carpenter
2003 | Rod Beck
2002 | Mike Lieberthal & John Smoltz
2001 | Matt Morris
2000 | Andres Galarraga
1999 | Alex Fernandez
1998 | Greg Vaughn
1997 | Darren Daulton
AL COMEBACK PLAYER
2023 | Liam Hendriks
2022 | Justin Verlander
2021 | Trey Mancini
2020 | Carlos Carrasco
2019 | Hunter Pence
2018 | Michael Brantley
2017 | Mike Moustakas
2016 | Mark Trumbo
2015 | Prince Fielder
2014 | Chris Young
2013 | Mariano Rivera
2012 | Adam Dunn
2011 | Jacob Ellsbury
2010 | Vladimir Guerrero
2009 | Aaron Hill
2008 | Cliff Lee
2007 | Carlos Pena
2006 | Frank Thomas 
2005 | Jason Giambi
2004 | Orlando Hernandez
2003 | Esteban Loaiza
2002 | Tim Salmon
2001 | Ruben Sierra
2000 | Frank Thomas
1999 | John Jaha
1998 | Eric Davis
1997 | David Justice
CurtFlood_Photo.jpg
CURT FLOOD AWARD
2023 | PHIL BRADLEY
2022 | STEVE ROGERS
2021 | MARK BELANGER
2020 | ANDRE DAWSON
bottom of page